Most Recent Kearny Homes For Sale
| View All Kearny Homes For Sale | ||
|
1180 Tilbury Dr, Kearny, AZ 85137 | $29,000 2 beds, 1 bath |
|
206 W Greenwich Rd, Kearny, AZ 85137 | $100,000 3 beds, 1.75 baths |
|
417 Fairhaven Rd, Kearny, AZ 85137 | $44,900 4 beds, 2 baths |
Real Estate Resources |
Kearny Apartments
There are 4 apartments found in and near the Kearny area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/07/2012 | $1,192 | 3.990% | 1.000 | 4.126% | $1,557 |
| Quicken Loans | 02/07/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/07/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
| loanDepot | 02/06/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings